2025 Club Results
Fri, Mar 14, 2025 at 11:35:55
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Albion SC (Eladio Beltran) Girls 9 5                   0
2 Albion SC (Shannon Welch) Girls 11 4 2 0 0 0 0 0 0 0 0 0
3 Albion SC (Paul Zeppetella) Girls 14 4 2 0 0 0 0 0 0 0 0 0
4 Albion SC (Paul Zeppetella) Girls 19 4 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton (Kiernan Nicholson) Boys 9 1                   0
2 AFCR Avon (Rob Coyne) Boys 9 4                   0
3 AFCR Brighton-White (Wilton Castillo) Boys 10 1                   0
4 AFCR Brighton-Blue (Jason Kadio) Boys 10 2                   0
5 AFCR Victor Vipers (Ross Marple) Boys 10 2                   0
6 AFCR Brighton-White (Andre Lobato) Boys 11 2 1 0 0 0 0 0 0 0 0 0
7 AFCR Jets (Anthony Ryan) Boys 11 3 1 0 0 0 0 0 0 0 0 0
8 AFCR Brighton-Blue (Kourtney McKnight) Boys 11 4 1 0 0 0 0 0 0 0 0 0
9 AFCR Brighton-White (Xavier Burgos) Boys 12 1 1 0 0 0 0 0 0 0 0 0
10 AFCR Avon (Luke Salogar) Boys 12 4 1 0 0 0 0 0 0 0 0 0
11 AFCR Brighton-Blue (Radu Demian) Boys 12 4 2 0 0 0 0 0 0 0 0 0
12 AFCR Jets (Chris Flores) Boys 13 2 1 0 0 0 0 0 0 0 0 0
13 AFCR Brighton (Andrew Sanders) Boys 13 3 1 0 0 0 0 0 0 0 0 0
14 AFCR Brighton (Rusty Knight) Boys 14 2 1 0 0 0 0 0 0 0 0 0
15 AFCR Avon (Tony Patti) Boys 14 4 1 0 0 0 0 0 0 0 0 0
16 AFCR Brighton White (William Banahene) Boys 15 1 1 0 0 0 0 0 0 0 0 0
17 AFCR Brighton Blue (William Banahene) Boys 15 3 1 0 0 0 0 0 0 0 0 0
18 AFCR Jets (Lafeyette Eaton) Boys 16 3 1 0 0 0 0 0 0 0 0 0
19 AFCR Brighton (Pat Nicholson) Boys 19 1 1 0 0 0 0 0 0 0 0 0
20 AFCR Pittsford Hawks (Joshua Paganelli) Boys 19 2 1 0 0 0 0 0 0 0 0 0
21 AFCR Avon (Tony Patti) Boys 19 4 1 0 0 0 0 0 0 0 0 0
22 AFCR Jets (Matt LaFontaine) Boys 19 5 1 0 0 0 0 0 0 0 0 0
23 AFCR Brighton (Kiernan Nicholson) Girls 9 4                   0
24 AFCR Pittsford (Shawn Carter) Girls 10 1                   0
25 AFCR Brighton (Liam Welsh) Girls 10 4                   0
26 AFCR Avon (Steve O'Dea) Girls 11 4 1 0 0 0 0 0 0 0 0 0
27 AFCR Pittsford (Adil Elmouji) Girls 12 1 1 0 0 0 0 0 0 0 0 0
28 AFCR Avon (Jackie Rehberg) Girls 12 3 1 0 0 0 0 0 0 0 0 0
29 AFCR Brighton (Pat Nicholson) Girls 12 3 2 0 0 0 0 0 0 0 0 0
30 AFCR Brighton (Wayne Huang) Girls 13 3 1 0 0 0 0 0 0 0 0 0
31 AFCR Brighton (Shannon Wisnowski) Girls 14 4 1 0 0 0 0 0 0 0 0 0
32 AFCR Avon (Greg Lull) Girls 15 3 1 0 0 0 0 0 0 0 0 0
33 AFCR Avon (Jordan Mullen) Girls 19 4 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Corinne Pellegrini Jones) Boys 9 5                   0
2 Batavia SC (Adam Luckenbach) Boys 11 5 1 0 0 0 0 0 0 0 0 0
3 Batavia SC (Beth Kemp) Boys 12 5 1 0 0 0 0 0 0 0 0 0
4 Batavia SC (Colin Dentino) Boys 13 4 1 0 0 0 0 0 0 0 0 0
5 Batavia SC - Reimer (Mike Reimer) Boys 16 2 1 0 0 0 0 0 0 0 0 0
6 Batavia SC (Chris Domes) Boys 16 3 2 0 0 0 0 0 0 0 0 0
7 Batavia SC (Graham Halpin) Boys 19 5 2 0 0 0 0 0 0 0 0 0
8 Batavia SC - Blue (Stacy Hein) Girls 10 4                   0
9 Batavia SC - White (Tom Benedict) Girls 10 4                   0
10 Batavia SC - Warsaw (Charles Craigmile) Girls 11 3 1 0 0 0 0 0 0 0 0 0
11 Batavia SC - White (Leda Bartz) Girls 11 4 3 0 0 0 0 0 0 0 0 0
12 Batavia SC (Krystal Okhamvilaysack ) Girls 13 3 2 0 0 0 0 0 0 0 0 0
13 Batavia SC (Michelle Martinucci) Girls 15 3 2 0 0 0 0 0 0 0 0 0
14 Batavia SC (Jarrod Clark) Girls 16 2 1 0 0 0 0 0 0 0 0 0
15 Batavia SC - Blue (Tammy Fuller) Girls 16 2 2 0 0 0 0 0 0 0 0 0
16 Batavia SC - Ricupito (Mark Ricupito) Girls 19 1 1 0 0 0 0 0 0 0 0 0
17 Batavia SC - Elmore (John Elmore) Girls 19 2 1 0 0 0 0 0 0 0 0 0
18 Batavia SC - Herrick (Sean Herrick) Girls 19 2 2 0 0 0 0 0 0 0 0 0
19 Batavia SC (Jenny Batchellor) Girls 19 4 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield SC (Michael Abbott) Boys 10 5                   0
2 Bloomfield SC Core (Jeff Harter) Boys 12 5 2 0 0 0 0 0 0 0 0 0
3 Bloomfield SC (Nathaniel Jones) Boys 13 4 2 0 0 0 0 0 0 0 0 0
4 Bloomfield SC Core (Joe Nacca) Boys 15 3 2 0 0 0 0 0 0 0 0 0
5 Bloomfield SC Core (Kristin Owens) Girls 11 3 2 0 0 0 0 0 0 0 0 0
6 Bloomfield SC Core (Tim Austin) Girls 14 3 1 0 0 0 0 0 0 0 0 0
7 Bloomfield SC Core II (Michael Didas) Girls 14 3 2 0 0 0 0 0 0 0 0 0
8 Bloomfield SC Core (Marc Falsone) Girls 16 1 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard - Confer (Courtney Confer) Boys 9 3                   0
2 Brockport Blizzard- Newsome (Matthew Newsome) Boys 9 6                   0
3 Brockport Blizzard - Thompson (Gene Thompson) Boys 10 3                   0
4 Brockport Blizzard White-Mogle (David Mogle) Boys 10 6                   0
5 Brockport Blizzard-Sargis (Gregory Sargis) Boys 11 1 1 0 0 0 0 0 0 0 0 0
6 Brockport Blizzard- Basturk (Amanda Basturk) Boys 12 3 1 0 0 0 0 0 0 0 0 0
7 Brockport Blizzard (Michael West) Boys 14 2 2 0 0 0 0 0 0 0 0 0
8 Brockport Blizzard (Jeff Phillips) Boys 15 1 2 0 0 0 0 0 0 0 0 0
9 Brockport Blizzard Bristol (Dave Bristol) Boys 19 2 2 0 0 0 0 0 0 0 0 0
10 Brockport Blizzard - Baker (James Baker) Girls 9 1                   0
11 Brockport Blizzard White- Ferrindino (Joseph Ferrindino) Girls 9 5                   0
12 Brockport Blizzard Blue Jurkowski (Adam Jurkowski) Girls 10 1                   0
13 Brockport Blizzrds(White)- Woodin (Jayme Woodin) Girls 10 3                   0
14 Brockport Blizzards (Tyler Wallis) Girls 11 2 1 0 0 0 0 0 0 0 0 0
15 Brockport Blizzard - Young (Peyton Young) Girls 12 2 1 0 0 0 0 0 0 0 0 0
16 Brockport Blizzard - Murphy (Aimee Murphy) Girls 13 2 1 0 0 0 0 0 0 0 0 0
17 Brockport Blizzard-Riley (Chuck Riley) Girls 14 3 3 0 0 0 0 0 0 0 0 0
18 Brockport Blizzard-Perez (Orlando Perez) Girls 16 1 2 0 0 0 0 0 0 0 0 0
19 Brockport Blizzard-Mitchell (Nick Mitchell) Girls 16 2 3 0 0 0 0 0 0 0 0 0
20 Brockport Blizzard - Anstey (John Anstey) Girls 19 4 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Elliott Flint) Boys 11 5 2 0 0 0 0 0 0 0 0 0
2 Byron-Bergen Sting S.C. (Joe Weiser) Boys 12 4 3 0 0 0 0 0 0 0 0 0
3 Byron-Bergen Sting (Larry Moore) Boys 14 3 1 0 0 0 0 0 0 0 0 0
4 Byron-Bergen STING (Ashley Grillo) Boys 16 3 3 0 0 0 0 0 0 0 0 0
5 Byron-Bergen STING (Matthias Ellis) Girls 11 2 2 0 0 0 0 0 0 0 0 0
6 Byron-Bergen Sting (Aaron Burch) Girls 14 4 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Caledonia Teitsma (Zach Stephany) Boys 9 4                   0
2 Caledonia Mcnear (Becca McNear) Boys 11 5 3 0 0 0 0 0 0 0 0 0
3 Caledonia McArdle (Tim McArdle) Boys 13 3 2 0 0 0 0 0 0 0 0 0
4 Caledonia-Melendez (Gene Melendez) Girls 9 5                   0
5 Caledonia Teitsma (Amber Teitsma) Girls 10 5                   0
6 Caledonia-Kosinski (Amy Kosinski) Girls 12 4 1 0 0 0 0 0 0 0 0 0
7 Caledonia Terborg (Chris Terborg) Girls 14 4 4 0 0 0 0 0 0 0 0 0
8 Caledonia Varsity (Amber Teitsma) Girls 19 4 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Justin Hamblin) Boys 9 5                   0
2 Canandaigua Attack (Eric Ward) Boys 10 6                   0
3 Canandaigua Attack (Jennifer Meehan) Boys 11 3 2 0 0 0 0 0 0 0 0 0
4 Canandaigua Attack (Brendan Wood) Boys 12 2 1 0 0 0 0 0 0 0 0 0
5 Canandaigua Attack (Bill Bambach) Boys 13 3 3 0 0 0 0 0 0 0 0 0
6 Canandaigua Attack-Red (Ryan VanDamme) Boys 14 2 3 0 0 0 0 0 0 0 0 0
7 Canandaigua Attack-White (Melanie DunMoodie) Boys 14 3 2 0 0 0 0 0 0 0 0 0
8 Canandaigua Attack (Craig Ross) Boys 16 2 2 0 0 0 0 0 0 0 0 0
9 Canandaigua Attack (Mark Annesi) Boys 19 5 3 0 0 0 0 0 0 0 0 0
10 Canandaigua Attack (Brandon Jacobs) Girls 9 5                   0
11 Canandaigua Attack-Red (Jason Iascone) Girls 10 4                   0
12 Canandaigua Attack-White (Bryan Peck) Girls 10 5                   0
13 Canandaigua Attack (Edwin Resendiz) Girls 11 2 3 0 0 0 0 0 0 0 0 0
14 Canandaigua Attack (Brian Walsh) Girls 12 3 3 0 0 0 0 0 0 0 0 0
15 Canandaigua Attack (Terence Robinson) Girls 14 2 1 0 0 0 0 0 0 0 0 0
16 Canandaigua Attack (Chris Keys) Girls 15 2 1 0 0 0 0 0 0 0 0 0
17 Canandaigua Attack (Laurie McFetridge) Girls 19 3 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Legends (Matt Ketchum) Boys 9 1                   0
2 Chili Vipers (Joseph Meyer) Boys 9 6                   0
3 Chili Force (Eric Lauricella) Boys 10 1                   0
4 Chili Bolts (Joseph Meyer) Boys 10 3                   0
5 Chili Royals (Eric Lauricella) Boys 11 1 2 0 0 0 0 0 0 0 0 0
6 Chili Vortex (Mike Mortimer) Boys 14 1 1 0 0 0 0 0 0 0 0 0
7 Chili Venom (Kevin Callahan) Boys 14 2 4 0 0 0 0 0 0 0 0 0
8 Chili Gunners (Anthony Sloan) Boys 19 1 2 0 0 0 0 0 0 0 0 0
9 Chili 2017 Academy (Jason Klewicki) Girls 9 2                   0
10 Chili Comets (Danielle Franca) Girls 9 2                   0
11 Chili S.A. G2015 Tsunami (Eric Nagle) Girls 10 1                   0
12 Chili Blue Diamonds (David Brower) Girls 11 3 3 0 0 0 0 0 0 0 0 0
13 Chili Elite G2013 Lightning (Ryan Egan) Girls 12 1 2 0 0 0 0 0 0 0 0 0
14 Chili Express GU12 (Robert Hansen) Girls 13 3 3 0 0 0 0 0 0 0 0 0
15 Chili Fire (Kasey Phillips) Girls 14 1 1 0 0 0 0 0 0 0 0 0
16 Chili S.A Rage (Ronnie Brett) Girls 14 2 2 0 0 0 0 0 0 0 0 0
17 Chili G2009 United (Nicole Brahm) Girls 16 1 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville Lightning (Jae Newman) Boys 10 4                   0
2 Churchville Riptides (Christina Read) Boys 13 4 3 0 0 0 0 0 0 0 0 0
3 Churchville United (Bryan Barth) Boys 16 2 3 0 0 0 0 0 0 0 0 0
4 Churchville Stampede (Sam Gioia) Girls 9 2                   0
5 Churchville Renegades (John Floramo) Girls 10 2                   0
6 Churchville Tigers (Anthony Morano) Girls 11 3 4 0 0 0 0 0 0 0 0 0
7 Churchville Fire (Christina Read) Girls 12 3 4 0 0 0 0 0 0 0 0 0
8 Churchville Chill (Michael Bellapianta) Girls 14 2 3 0 0 0 0 0 0 0 0 0
9 Churchville Cosmos (Nick McCaffery) Girls 15 3 3 0 0 0 0 0 0 0 0 0
10 Churchville Cheetahs (Melissa DeBadts) Girls 19 3 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC B16 Weingart (Michael Weingart) Boys 9 5                   0
2 Cobras FC 15B Davis (Nicholas Davis) Boys 10 1                   0
3 Cobras FC Michelsen (Craig Michelsen) Boys 10 4                   0
4 Cobras FC 14B Comenale (Jamie Comenale) Boys 11 1 3 0 0 0 0 0 0 0 0 0
5 Cobras FC B14 Wallace (Jordan Wallace) Boys 11 4 2 0 0 0 0 0 0 0 0 0
6 Cobras FC 13B Davis (Nicholas Davis) Boys 12 1 2 0 0 0 0 0 0 0 0 0
7 Cobras FC- Coffta (Jonathan Coffta) Boys 12 3 2 0 0 0 0 0 0 0 0 0
8 Cobras FC - Armstrong (James Armstrong) Boys 13 3 4 0 0 0 0 0 0 0 0 0
9 Cobras FC B12 Mandell (Marc Mandell) Boys 14 2 5 0 0 0 0 0 0 0 0 0
10 Cobras FC DiMaggio (Sal DiMaggio) Boys 15 1 3 0 0 0 0 0 0 0 0 0
11 Cobras FC B10 Kozak (Jason Kozak) Boys 15 2 1 0 0 0 0 0 0 0 0 0
12 Cobras FC Heirigs (Sean Heirigs) Boys 16 2 4 0 0 0 0 0 0 0 0 0
13 Cobras FC G16/17 Santillo (Jessica Santillo) Girls 9 5                   0
14 Cobras FC G15 Potter (Jeff Potter) Girls 10 2                   0
15 Cobras FC Liberti (Nicholas Liberti) Girls 11 1 1 0 0 0 0 0 0 0 0 0
16 Cobras FC Swanson CFC (Alan Swanson) Girls 12 1 3 0 0 0 0 0 0 0 0 0
17 Cobras FC G12 Rogerson (Scott Rogerson) Girls 13 1 1 0 0 0 0 0 0 0 0 0
18 Cobras FC Doell (Stephen Doell) Girls 13 3 4 0 0 0 0 0 0 0 0 0
19 Cobras FC Starchok (Kelly Starchok) Girls 14 2 4 0 0 0 0 0 0 0 0 0
20 Cobras FC G10 Bournazakis (Peter Bournazakis) Girls 15 1 1 0 0 0 0 0 0 0 0 0
21 Cobras FC G09 Kozak (Jason Kozak) Girls 16 1 4 0 0 0 0 0 0 0 0 0
22 Cobras FC G07 Bontempo (Dominic Bontempo) Girls 19 2 3 0 0 0 0 0 0 0 0 0
23 Cobras FC G08 Minarik (Daniel Minarik) Girls 19 3 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FC Dynamo ROC B2017 (Chris Somers) Boys 9 1                   0
2 FC Dynamo ROC B2016 (Rodrigo Almeida) Boys 9 2                   0
3 FC Dynamo ROC B2015 (Yuri Lavrynenko) Boys 10 2                   0
4 FC Dynamo ROC B2014 (Frank Ciardi) Boys 11 1 4 0 0 0 0 0 0 0 0 0
5 FC Dynamo ROC B2013 (Luke Dorsey) Boys 12 1 3 0 0 0 0 0 0 0 0 0
6 FC Dynamo ROC B2012 (Lynne Bell) Boys 13 2 2 0 0 0 0 0 0 0 0 0
7 FC Dynamo ROC B2011 (Matt Hartstein) Boys 14 2 6 0 0 0 0 0 0 0 0 0
8 FC Dynamo ROC G2016/2017 (Jesse Myers) Girls 9 4                   0
9 FC Dynamo ROC G2013 (Tom Strutt) Girls 13 2 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Flash (Casey van Harssel) Boys 9 2                   0
2 Fairport (Zachary Carrier) Boys 9 3                   0
3 Fairport Firehawks (Dan Gorman) Boys 9 4                   0
4 Fairport Unstoppables (Garrett Thomas) Boys 9 6                   0
5 Fairport Crew (Brendan Mathis) Boys 10 1                   0
6 Fairport Thunder FC (Esteban Chamorro) Boys 10 4                   0
7 Fairport Fire (Ryan Collins) Boys 10 6                   0
8 Fairport Mayhem (Justin Mirando) Boys 11 2 2 0 0 0 0 0 0 0 0 0
9 Fairport Thunder (Darius Lind) Boys 11 4 3 0 0 0 0 0 0 0 0 0
10 Fairport United (Brian Allen) Boys 12 1 4 0 0 0 0 0 0 0 0 0
11 Fairport Fire (Chelsea Phelps) Boys 12 4 4 0 0 0 0 0 0 0 0 0
12 Fairport United (Henry Guadalupe) Boys 13 1 1 0 0 0 0 0 0 0 0 0
13 Fairport FC (Mark Weidman) Boys 13 4 4 0 0 0 0 0 0 0 0 0
14 Fairport White Lightning (Casey Kurz) Boys 14 2 7 0 0 0 0 0 0 0 0 0
15 Fairport Fire (Joshuah Tatro) Boys 15 1 4 0 0 0 0 0 0 0 0 0
16 Fairport Venom (Mike Demauro) Boys 15 3 3 0 0 0 0 0 0 0 0 0
17 Fairport United (Anthony Dell'Anno) Boys 19 1 3 0 0 0 0 0 0 0 0 0
18 Fairport Arsenal (Josh Dziedzic) Boys 19 3 1 0 0 0 0 0 0 0 0 0
19 Fairport United FC (Quendirus Davis) Boys 19 4 2 0 0 0 0 0 0 0 0 0
20 Fairport Flying Tigers (Karan Sharma) Girls 9 1                   0
21 Fairport Strikers (Dave Patt) Girls 9 4                   0
22 Fairport Fireballs (Bill Kingston) Girls 10 1                   0
23 Fairport Fearless (Skylar Thomas) Girls 10 4                   0
24 Fairport Fusion (Stephen Rudnicki) Girls 11 1 2 0 0 0 0 0 0 0 0 0
25 Fairport Thunder (Kelly Ahern) Girls 12 1 4 0 0 0 0 0 0 0 0 0
26 Fairport Flames (Russ Rehberg) Girls 12 4 2 0 0 0 0 0 0 0 0 0
27 Fairport Fighters (Kelly Ahern) Girls 13 1 2 0 0 0 0 0 0 0 0 0
28 Fairport Fuego (Dylan Gillett) Girls 15 3 4 0 0 0 0 0 0 0 0 0
29 Fairport Spirit (Tom Natalie) Girls 16 1 5 0 0 0 0 0 0 0 0 0
30 Fairport Fire (Bill Fedrau) Girls 19 4 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gananda S.C. - LaBarge (David LaBarge) Boys 12 5 3 0 0 0 0 0 0 0 0 0
2 Gananda SC - Campbell (Rob Campbell) Girls 11 4 4 0 0 0 0 0 0 0 0 0
3 Gananda S.C. Frick.Gashlin (Jonathan Frick) Girls 14 3 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros FC (Peter Urban) Boys 10 5                   0
2 Gates Metro (Eric Bobzin) Boys 11 5 4 0 0 0 0 0 0 0 0 0
3 Gates Metros FC (Peter Urban) Boys 12 2 2 0 0 0 0 0 0 0 0 0
4 Gates Metros Freier (Garret Freier) Boys 14 4 2 0 0 0 0 0 0 0 0 0
5 Gates Metros FC (Michael Branciforte) Boys 15 2 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC Hubacher (Brian Hubacher) Boys 10 6                   0
2 GVBBSC Rama (Shpejtim Rama) Boys 13 4 5 0 0 0 0 0 0 0 0 0
3 GVBBSC DiLaura (Jon DiLaura) Boys 15 2 2 0 0 0 0 0 0 0 0 0
4 GVBBSC Ladelpha (Matt Ladelpha) Girls 9 3                   0
5 GVBBSC Sargent (Jamie Sargent) Girls 12 4 3 0 0 0 0 0 0 0 0 0
6 GVBBSC Palazzo (Erika Palazzo) Girls 14 4 5 0 0 0 0 0 0 0 0 0
7 GVBBSC Lang/Rossborough (Matt Lang) Girls 16 2 4 0 0 0 0 0 0 0 0 0
8 GVBBSC Whitney (Aileen Whitney) Girls 19 2 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United U9 Boys- Boulis (Tim Boulis) Boys 9 4                   0
2 Greece United F.C. Sica Boys (Dan Sica) Boys 10 2                   0
3 Greece United F.C. 2014B Nicholson (Emile Nicholson) Boys 11 2 3 0 0 0 0 0 0 0 0 0
4 Greece United FC LaRosa (Peter LaRosa) Boys 12 3 3 0 0 0 0 0 0 0 0 0
5 Greece United F.C. Tawaf Green (Haroon Tawaf) Boys 13 1 2 0 0 0 0 0 0 0 0 0
6 Greece United FC Talone Blue (Michael Talone) Boys 13 2 3 0 0 0 0 0 0 0 0 0
7 Greece United F.C. Krautwurst (Adam Krautwurst) Boys 14 1 2 0 0 0 0 0 0 0 0 0
8 Greece United FC - T. Manetta (Thomas Manetta) Boys 16 1 1 0 0 0 0 0 0 0 0 0
9 Greece United FC (James Morton) Boys 19 5 4 0 0 0 0 0 0 0 0 0
10 Greece United Rogalski (Tyesha 'Roxy' Rogalski) Girls 10 3                   0
11 Greece United FC (Jordan Manetta) Girls 11 3 5 0 0 0 0 0 0 0 0 0
12 Greece United F.C. 2013 Sample (Nathaniel Sample) Girls 12 4 4 0 0 0 0 0 0 0 0 0
13 Greece United Kron (Matt Kron) Girls 13 2 3 0 0 0 0 0 0 0 0 0
14 Greece United FC LaRosa (Peter LaRosa) Girls 14 1 2 0 0 0 0 0 0 0 0 0
15 Greece United FC Martin (Keri Martin) Girls 15 2 2 0 0 0 0 0 0 0 0 0
16 Greece United FC (Jordan Manetta) Girls 16 1 6 0 0 0 0 0 0 0 0 0
17 Greece United F.C. Tawaf (Haroon Tawaf) Girls 19 1 2 0 0 0 0 0 0 0 0 0
18 Greece United U17 Billings (Jonathan Billings) Girls 19 2 5 0 0 0 0 0 0 0 0 0
19 Greece United F.C. Burnham 08' Girls (Steve Burnham) Girls 19 3 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat-Palmgreen (Tim Palmgreen) Boys 9 1                   0
2 Hilton Heat - D'Alonzo (Anthony D'Alonzo) Boys 9 6                   0
3 Hilton Heat- Miner (Jarrod Miner) Boys 10 1                   0
4 Hilton Heat - Dodge (Stephanie Happ) Boys 10 2                   0
5 Hilton Heat- Meyer (James Meyer) Boys 10 3                   0
6 Hilton Heat-Borcyk (Ryan Borcyk) Boys 11 1 5 0 0 0 0 0 0 0 0 0
7 Hilton Heat - Sotile (Marc Sotile) Boys 11 4 4 0 0 0 0 0 0 0 0 0
8 Hilton Heat- Pollock (Ryan Pollock) Boys 12 1 5 0 0 0 0 0 0 0 0 0
9 Hilton Heat - Paz (George Paz) Boys 12 3 4 0 0 0 0 0 0 0 0 0
10 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 13 1 3 0 0 0 0 0 0 0 0 0
11 Hilton Heat - Flaitz (Eric Flaitz) Boys 14 1 3 0 0 0 0 0 0 0 0 0
12 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 14 3 3 0 0 0 0 0 0 0 0 0
13 Hilton Heat - Hueber (Bill Hueber) Boys 15 2 4 0 0 0 0 0 0 0 0 0
14 Hilton Heat-Petitti (Mike Pettiti) Boys 19 1 4 0 0 0 0 0 0 0 0 0
15 Hilton Heat - Bellavia (Mark Bellavia) Girls 9 1                   0
16 Hilton Heat - Vargas (Christina Vargas) Girls 9 2                   0
17 Hilton Heat - Diedrich (Tyler Diedrich) Girls 9 5                   0
18 Hilton Heat- Stagnitta (Carmen Stagnitta) Girls 10 1                   0
19 Hilton Heat - Bowling (Chris Bowling) Girls 10 5                   0
20 Hilton Heat - Colavecchia (Gregory Colavecchia) Girls 11 1 3 0 0 0 0 0 0 0 0 0
21 Hilton Heat - Zecher (Jon Zecher) Girls 11 2 4 0 0 0 0 0 0 0 0 0
22 Hilton Heat - Montagliano (Josh Montagliano) Girls 12 2 2 0 0 0 0 0 0 0 0 0
23 Hilton Heat - DiGiacco-Speer (Brian DiGiacco) Girls 13 1 3 0 0 0 0 0 0 0 0 0
24 Hilton Heat - DiMartino (Alane DiMartino) Girls 13 1 4 0 0 0 0 0 0 0 0 0
25 Hilton Heat- Pollock (Ryan Pollock) Girls 14 2 5 0 0 0 0 0 0 0 0 0
26 Hilton Heat--Niedzwiecki (Justin Niedzwiecki) Girls 15 2 3 0 0 0 0 0 0 0 0 0
27 Hilton Heat (Mark Tata) Girls 19 1 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United (Colt Tooley) Boys 9 6                   0
2 Holley United (Jeffrey Lutes) Boys 10 4                   0
3 Holley United (Carter McGuire) Boys 14 4 3 0 0 0 0 0 0 0 0 0
4 Holley United (Joshua Ebbs) Boys 16 3 4 0 0 0 0 0 0 0 0 0
5 Holley United (Kelsie Reed) Girls 11 4 5 0 0 0 0 0 0 0 0 0
6 Holley - Oye F.C. (Emily Harms) Girls 15 2 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze (Eric MacCormack) Boys 9 4                   0
2 Honeoye Falls Blaze (Matthew Bell) Boys 10 3                   0
3 Honeoye Falls Blaze (Nick Gugino) Boys 11 4 5 0 0 0 0 0 0 0 0 0
4 Honeoye Falls Blaze - Gold (Mike Merrill) Boys 12 2 3 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze - Black (Bernard Fischer) Boys 12 3 5 0 0 0 0 0 0 0 0 0
6 Honeoye Falls Blaze - White (Jack Emerson) Boys 12 5 4 0 0 0 0 0 0 0 0 0
7 Honeoye Falls Blaze (Mark Elmer) Boys 13 1 4 0 0 0 0 0 0 0 0 0
8 Honeoye Falls Blaze (Chuck Allen) Boys 14 4 4 0 0 0 0 0 0 0 0 0
9 Honeoye Falls Blaze (Brian McQuillan) Boys 16 3 5 0 0 0 0 0 0 0 0 0
10 Honeoye Falls Blaze - Black (Matt Kwiatkowski) Girls 9 2                   0
11 Honeoye Falls Blaze - Gold (Zach Suter) Girls 9 3                   0
12 Honeoye Falls Blaze (Jen Vasile) Girls 10 2                   0
13 Honeoye Falls Blaze - Gold (Shawn Flynn) Girls 12 2 3 0 0 0 0 0 0 0 0 0
14 Honeoye Falls Blaze - Black (Alex Cole) Girls 12 3 5 0 0 0 0 0 0 0 0 0
15 Honeoye Falls Blaze (Jeff Hinsdale) Girls 13 3 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Irondequoit - Lougheed (Jonathan Lougheed) Boys 9 4                   0
