2024 Club Results
Sun, Sep 01, 2024 at 03:24:14
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Jessie Rapone) Boys 9 6                   12
2 Batavia SC (Ryan Peyman) Boys 10 4                   12
3 Batavia SC (Brandon Every) Boys 11 5 3 19 6 5 1 0 2 39 1 12
4 Batavia SC (Lisa Rapone) Boys 12 5 4 13 4 7 1 0 -14 44 1 12
5 Batavia SC (Pete Cecere) Boys 15 3 5 9 4 7 1 4 -4 50 0 12
6 Batavia SC - Attica (Chris Domes) Boys 15 3 6 6 2 10 0 0 -28 70 0 12
7 Batavia SC (Mike Reimer) Boys 16 2 5 12 3 6 3 0 -6 40 0 12
8 Batavia SC - Attica (Brenda Beck) Boys 19 2 7 0 0 10 0 0 -26 56 0 10
9 Batavia Sc (Graham Halpin) Boys 19 2 4 13 4 5 1 0 -2 31 2 10
10 Batavia SC - Blue (Stacy Hein) Girls 9 3                   12
11 Batavia SC - White (Mark Williams) Girls 9 3                   12
12 Batavia SC - White (Leda Bartz) Girls 10 2                   12
13 Batavia SC - Blue (Emily Hirsch) Girls 10 3                   12
14 Batavia SC (Krystal Okhamvilaysack  Okhamvilaysack ) Girls 12 4 7 0 0 12 0 0 -33 57 0 12
15 Batavia SC (Michelle Martinucci) Girls 14 3 7 6 2 10 0 0 -14 32 1 12
16 Batavia SC - Blue (April Meier) Girls 15 3 6 12 4 8 0 0 -13 50 1 12
17 Batavia SC - White (Jarrod Clark) Girls 15 3 3 22 7 4 1 0 8 15 2 12
18 Batavia SC (John Elmore) Girls 16 2 1 29 9 0 3 1 19 12 5 12
19 Batavia SC - White (Tammy Fuller) Girls 16 3 6 1 0 11 1 0 -26 42 0 12
20 Batavia SC (Chad Higgins) Girls 17 2 3 14 5 7 0 1 -5 52 1 12
21 Batavia SC (Mark Ricupito) Girls 19 1 3 14 4 4 2 0 2 22 3 10
22 Batavia SC - Blue (Sean Herrick) Girls 19 2 4 12 3 4 3 0 -1 27 4 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield SC (Nathaniel Jones) Boys 9 6                   12
2 Bloomfield SC (Don Bowe) Boys 11 5 5 15 5 7 0 0 -3 35 2 12
3 Bloomfield SC (Nathaniel Jones) Boys 12 4 6 9 3 9 0 0 -19 45 1 12
4 Bloomfield SC (Joe Nacca) Boys 14 4 1 29 9 1 2 0 19 17 4 12
5 Bloomfield SC (Kristin Owens) Girls 10 5                   12
6 Bloomfield SC (Michael Didas) Girls 12 3 3 17 5 5 2 0 -1 28 1 12
7 Bloomfield SC (Marc Falsone) Girls 15 2 1 27 8 1 3 0 14 11 6 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR 2015 (Nouaman Kadio) Boys 9 3                   12
2 Brighton F.C. Boys (Isaac Wing) Boys 9 7                   12
3 Brighton AFCR 2014 White (Alessandro Lobato) Boys 10 3                   12
4 Brighton AFCR Blue Bandits (Kourtney McKnight) Boys 10 5                   12
5 Brighton AFCR Bandits (Xavier Burgos) Boys 11 1 3 23 7 3 2 0 12 19 4 12
6 Brighton AFCR White (Andrew Sanders) Boys 12 2 6 8 2 8 2 0 -11 33 0 12
7 Brighton 2012 Blue (Radu Demian) Boys 12 5 5 11 3 7 2 0 -11 47 1 12
8 Brighton F.C. (William Banahene) Boys 13 2 4 15 5 7 0 0 -1 34 1 12
9 Brighton AFCR White 2010 (William Banahene) Boys 14 1 3 22 6 2 4 0 8 15 6 12
10 Brighton AFCR (William Banahene) Boys 14 4 4 15 4 5 3 0 -2 25 1 12
11 Brighton F.C. (Brandon Frischmann) Boys 16 1 6 10 2 5 4 0 -2 22 2 11
12 Brighton AFCR (Patrick Nicholson) Boys 19 1 3 18 6 4 0 0 8 27 3 10
13 Brighton AFCR Pittsford 2015 (Adil Elmouji) Girls 9 2                   12
14 Brighton FC Cheetahs (MADDY CAMERON) Girls 9 3                   12
15 Brighton AFCR (Patrick Nicholson) Girls 11 2 1 27 9 3 0 0 10 28 3 12
16 Brighton AFCR 2012 Blue (Wayne Huang) Girls 12 4 4 19 6 5 1 0 3 23 3 12
17 Brighton F.C. - Khan/Dennis (Sophie Khan) Girls 13 4 6 0 0 12 0 0 -35 63 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard-Mogle (David Mogle) Boys 9 5                   12
2 Brockport Blizzard - Thompson (Gene Thompson) Boys 9 6                   12
3 Brockport Blizzard-Sargis (Gregory Sargis) Boys 10 2                   12
4 Brockport Blizzard- Arnold-Basturk (Chris Arnold) Boys 11 2 7 3 1 11 0 0 -27 49 0 12
5 Brockport Blizzard-Bubb (Mark Bubb) Boys 12 3 8 0 0 12 0 0 -35 79 0 12
6 Brockport Blizzard- West (Michael West) Boys 13 2 5 12 3 6 3 0 -5 25 3 12
7 Brockport Blizzard (Jeff Phillips) Boys 14 1 1 28 9 2 1 0 19 10 7 12
8 Brockport Blizzard - Young (Peyton Young) Boys 15 1 3 18 5 4 3 0 -1 24 0 12
9 Brockport Blizzard (Dave Bristol) Boys 17 1 4 19 6 5 1 0 0 33 3 12
10 Brockport Blizzard - Jurkowski (Adam Jurkowski) Girls 9 1                   12
11 Brockport Blizzard - Baker (James Baker) Girls 9 4                   12
12 Brockport Blizzards (Tyler Wallis) Girls 10 3                   12
13 Brockport Blizzard - Rogers (Samantha Rogers) Girls 11 2 4 19 6 5 1 0 5 19 4 12
14 Brockport Blizzard - Murphy (Aimee Murphy) Girls 12 2 3 20 5 2 5 0 9 14 4 12
15 Brockport Blizzard-Riley (Chuck Riley) Girls 13 3 3 20 5 2 5 0 9 17 3 12
16 Brockport Blizzard-Perez (Orlando Perez) Girls 14 1 1 34 11 0 1 0 30 7 6 12
17 Brockport Blizzard-Battisti (Lucio Battisti) Girls 15 2 6 7 2 9 1 0 -12 24 2 12
18 Brockport Blizzard- Anstey (John Anstey) Girls 16 2 6 7 2 9 1 0 -13 25 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Ollie Ardle) Boys 10 5                   12
2 Byron-Bergen Little Stingers (Joe Weiser) Boys 11 3 6 13 4 7 1 0 -6 35 2 12
3 Byron-Bergen Sting (Larry Moore) Boys 12 1 4 13 4 7 1 0 -9 28 1 12
4 Byron-Bergen STING (Ashley John Grillo) Boys 14 3 4 10 3 8 1 0 -14 43 0 12
5 Byron-Bergen Sting (Yazmin Ellis) Girls 10 4                   12
6 Byron-Bergen Sting (Aaron Burch) Girls 13 4 3 22 7 4 1 0 7 22 5 12
7 Byron-Bergen Sting (Jacob Prospero) Girls 15 1 2 26 8 2 2 0 15 18 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Caledonia-McNear (Becca McNear) Boys 9 7                   12
2 Caledonia Mcardle (Timothy Mcardle) Boys 12 5 2 26 7 0 5 0 20 20 3 12
3 Caledonia-Veltre (Dave Veltre) Boys 19 2 5 11 4 5 1 2 -2 34 0 10
4 Caledonia-Weinman/Dambra (Mathew Weinman) Girls 9 4                   12
5 Caledonia-Tyler (William Tyler) Girls 10 5                   12
6 Caledonia-Kosinski (Amy Kosinski) Girls 12 4 6 9 2 7 3 0 -8 30 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Jennifer Meehan) Boys 10 4                   12
2 Canandaigua Attack (Mathew Beaudoin) Boys 11 3 2 25 8 3 1 0 8 21 3 12
3 Canandaigua Attack (Bill Bambach) Boys 12 3 6 12 4 8 0 0 -6 32 0 12
4 Canandaigua Attack (Melanie DunMoodie) Boys 13 3 5 17 5 5 2 0 0 32 2 12
5 Canandaigua Attack (Ryan Van Damme) Boys 14 2 4 15 4 5 3 0 -4 24 1 12
6 Canandaigua Attack (Craig Ross) Boys 15 1 7 6 1 8 3 0 -14 28 1 12
7 Canandaigua Attack Blue (Mark Annesi) Boys 17 2 5 20 6 4 2 0 1 24 2 12
8 Canandaigua Attack Red (Brian Burke) Boys 17 2 1 33 11 1 0 0 26 16 4 12
9 Canandaigua Attack (Edwin Resendiz) Girls 10 5                   12
10 Canandaigua Attack (Brian Walsh) Girls 11 4 1 34 11 0 1 0 31 4 9 12
11 Canandaigua Attack (Terence Robinson) Girls 12 3 1 29 9 1 2 0 21 13 4 12
12 Canandaigua Attack (Chris Keys) Girls 13 3 1 22 6 2 4 0 11 11 5 12
13 Canandaigua Attack (Laurie McFetridge) Girls 16 3 1 27 9 3 0 0 18 13 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Force B2015 (Eric Lauricella) Boys 9 1                   12
2 Chili Bolts (Joseph Meyer) Boys 9 4                   10
3 Chili Legends (Matt Ketchum) Boys 9 5                   12
4 Chili Royals B2014 (Eric Lauricella) Boys 10 1                   12
5 Chili Thunder (Chris Elnicky) Boys 12 1 2 24 8 3 1 1 13 15 2 12
6 Chili Venom (Kevin Callahan) Boys 13 1 7 4 1 10 1 0 -29 61 1 12
7 Chili Vortex (Mike Mortimer) Boys 13 1 2 28 9 2 1 0 19 13 3 12
8 Chili Gunners (Anthony Sloan) Boys 17 1 3 19 7 5 0 2 9 23 3 12
9 Chili SA G2015 Tsunami (Eric Nagle) Girls 9 1                   12
10 Chili Comets (Danielle Franca) Girls 9 4                   12
11 Chili Dynamite (Dave Johnson) Girls 11 1 5 8 2 8 2 0 -15 42 1 12
12 Chili Elite G2013 Lightning (Ryan Egan) Girls 12 1 6 9 2 7 3 0 -15 35 1 12
13 Chili Express (Bob Hansen) Girls 12 2 6 12 3 6 3 0 -5 26 3 12
14 Chili Fire (Kasey Phillips) Girls 13 1 1 31 10 1 1 0 20 16 3 12
15 Chili Rage (Ronnie Brett) Girls 13 4 1 34 11 0 1 0 30 4 8 12
16 Chili G2009 United (Nicole Brahm) Girls 15 2 3 23 7 3 2 0 7 14 5 12
17 Chili Fusion (Tom Curyto) Girls 19 1 1 25 8 1 1 0 18 6 6 10
18 Chili Herricanes (Jessica Lepore) Girls 19 1 6 3 1 9 0 0 -20 41 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville Lightning (Tom Zastrocky) Boys 9 6                   12
2 Churchville Storm (Chris Felluca) Boys 11 1 5 18 5 4 3 0 -2 20 4 12
3 Churchville Riptides (Christina Read) Boys 12 5 6 3 1 11 0 0 -22 44 0 12
4 Churchville United (Bryan Barth) Boys 15 2 4 17 6 5 1 2 10 10 6 12
5 Churchville Renegades (John Floramo) Girls 9 2                   12
6 Churchville Tigers (Anthony Morano) Girls 10 3                   12
7 Churchville Fire (Christina Read) Girls 11 3 1 28 9 2 1 0 16 15 6 12
8 Churchville Chill (Michael Bellapianta) Girls 13 2 6 10 3 8 1 0 -8 35 0 12
9 Churchville Cosmos (David Mazzulli) Girls 14 2 5 7 2 9 1 0 -14 33 3 12
10 Churchville Cheetahs (Melissa DeBadts) Girls 16 1 4 10 3 7 1 0 -9 24 2 11
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC 2015B Davis (Nicholas Davis) Boys 9 2                   12
2 Cobras FC Team Michelsen (Craig Michelsen) Boys 9 3                   12
3 Cobras FC 14B Comenale (Jamie Comenale) Boys 10 1                   12
4 Cobras FC 2013B Davis (Nicholas Davis) Boys 11 1 4 21 7 4 1 1 5 23 2 12
5 Cobras FC 13B Coffta (Jonathon Coffta) Boys 11 4 1 31 10 1 1 0 19 22 4 12
6 Cobras FC 12B Mandell (Marc Mandell) Boys 13 3 1 30 9 0 3 0 21 10 5 12
7 Cobras FC 10B DiMaggio (Salvatore DiMaggio) Boys 14 1 4 18 4 2 6 0 5 10 4 12
8 Cobras FC 10B Kozak (Jason Kozak) Boys 14 2 6 12 3 6 3 0 -8 31 3 12
9 Cobras FC Cruz (Adrienne Cruz) Boys 15 3 1 33 11 1 0 0 21 16 4 12
10 Cobras FC 05/06B Wallace (Jordan Wallace) Boys 19 1 6 11 4 6 0 1 -7 21 2 10
11 Cobras FC 15G Potter (Jeff Potter) Girls 9 2                   12
12 Cobras FC 014G Liberti (Nicholas Liberti) Girls 10 2                   12
13 Cobras FC Swanson CFC (Alan Swanson) Girls 11 1 1 36 12 0 0 0 33 5 9 12
14 Cobras FC Rogerson (Scott Rogerson) Girls 12 1 1 26 8 2 2 0 11 18 2 12
15 Cobras FC Doell (Steve Doell) Girls 12 4 1 33 11 1 0 0 23 21 4 12
16 Cobras FC Starchok (Kelly Starchok) Girls 13 1 6 1 0 11 1 0 -28 36 1 12
17 Cobras FC 10G Bournazakis (Peter Bournazakis) Girls 14 1 6 5 1 9 2 0 -19 33 1 12
18 Cobras FC 09G Kozak (Jason Kozak) Girls 15 1 3 24 7 2 3 0 8 15 7 12
19 Cobras FC 08G Minarik (Daniel Minarik) Girls 16 1 6 4 1 10 1 0 -24 65 1 12
20 Cobras FC 07G Bontempo (Dominic Bontempo) Girls 17 2 1 34 11 0 1 0 29 13 4 12
21 Cobras FC-Alfieri (Michael Alfieri) Girls 19 1 4 10 2 4 4 0 -7 27 2 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FC Dynamo ROC B2015/16 (Yuri Lavrynenko) Boys 9 2                   12
2 FC Dynamo ROC B2014 (Frank Ciardi) Boys 10 1                   12
3 FC Dynamo ROC B2013 (Luke Dorsey) Boys 11 2 1 31 10 1 1 0 25 18 3 12
4 FC Dynamo ROC B2012 (Lynne Bell) Boys 12 2 5 12 3 6 3 0 -6 41 0 12
5 FC Dynamo ROC B2011 (Matt Hartstein) Boys 13 1 5 12 3 6 3 0 -11 28 2 12
6 FC Dynamo ROC B2010 (Yuri Lavrynenko) Boys 14 2 1 31 10 1 1 0 26 7 7 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Crew (Brendan Mathis) Boys 9 2                   12
2 Fairport Fury (Christopher Marquez) Boys 9 4                   12
3 Fairport Thunder (Esteban Chamorro) Boys 9 5                   12
4 Fairport Flash (Casey van Harssel) Boys 9 7                   12
5 Fairport Mayhem (Justin Mirando) Boys 10 2                   12
6 Fairport Huskies (Darius Lind) Boys 10 3                   12
7 Fairport United (Brian Allen) Boys 11 1 2 25 8 3 1 0 15 11 3 12
8 Fairport Phoenix (Dave Patt) Boys 11 3 7 3 1 11 0 0 -26 61 0 12
9 Fairport United (Henry Guadalupe) Boys 12 1 3 16 4 4 4 0 2 17 4 12
10 Fairport Futbol Club (Garrett Thomas) Boys 12 4 5 12 4 8 0 0 -9 40 0 12
11 Fairport Raiders (Steve Wood) Boys 13 2 2 28 9 2 1 0 12 17 5 12
12 Fairport Fire (Joshuah Tatro) Boys 14 1 7 3 0 9 3 0 -19 31 0 12
13 Fairport Matrix (Michael Demauro) Boys 14 4 5 14 4 6 2 0 -4 23 2 12
14 Fairport Fire (Robert Rinefierd) Boys 15 2 7 8 2 8 2 0 -14 37 2 12
15 Fairport Arsenal (Josh Dziedzic) Boys 16 2 2 30 9 0 3 0 23 9 5 12
16 Fairport United (Henry Guadalupe) Boys 17 1 2 20 7 4 1 2 7 23 4 12
17 Fairport Raiders (Bill Fedrau) Boys 17 2 9 8 2 8 2 0 -17 48 1 12
18 Fairport Citizens (Anthony Dell'Anno) Boys 19 1 2 19 6 3 1 0 7 29 0 10
19 Fairport Fireballs (Bill Kingston) Girls 9 1                   12
20 Fairport Flying Tigers (Karan Sharma) Girls 9 4                   12
21 Fairport Fusion (Stephen Rudnicki) Girls 10 2                   12
22 Fairport Thunder (Kelly Ahern) Girls 11 1 4 14 4 6 2 0 -6 29 1 12
23 Fairport Champions (Tracy Greene) Girls 11 4 10 1 0 11 1 0 -27 59 0 12
24 Fairport Fighters (Kelly Ahern) Girls 12 2 2 22 6 2 4 0 8 20 1 12
25 Fairport Fearless (Casey van Harssel) Girls 12 3 5 11 3 7 2 0 -10 30 1 12
26 Fairport Fury (Edward Foote) Girls 13 1 5 4 1 10 1 0 -26 49 2 12
27 Fairport Phoenix (Dylan Gillett) Girls 14 3 4 14 4 6 2 0 -3 19 1 12
28 Fairport Spirit (Tom Natalie) Girls 15 1 1 28 9 2 1 0 18 9 7 12
29 Fairport Fire (Bill Fedrau) Girls 16 3 5 15 4 5 3 0 -6 35 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FCSC Avon SC (Callum Pollok) Boys 9 7                   12
2 FCSC Avon SC (Steve O'Dea) Boys 10 5                   12
3 FCSC Avon SC (Luke Salogar) Boys 11 3 5 16 5 6 1 0 1 38 1 12
4 FCSC ER Jets SC (Chris Flores) Boys 12 4 2 31 10 1 1 0 27 13 7 12
5 FCSC ER Jets SC (Lafeyette Eaton) Boys 15 2 8 6 2 10 0 0 -23 44 0 12
6 FCSC Hawks SC (Joshua Paganelli) Boys 17 1 6 13 3 5 4 0 2 16 5 12
7 FCSC ER Jets SC (Matt LaFontaine) Boys 17 2 2 32 11 1 0 1 26 8 9 12
8 FCSC Avon SC (Jill Terry) Girls 10 5                   12
9 FCSC Avon SC (Jackie Rehberg) Girls 11 4 5 18 6 6 0 0 1 27 2 12
10 FCSC Hawks SC (Kevin Marriott) Girls 12 1 5 11 2 5 5 0 -4 32 0 12
11 FCSC Avon SC (Will McLaughlin) Girls 12 4 5 11 3 7 2 0 -6 42 0 12
12 FCSC Avon SC (Greg Lull) Girls 15 2 4 13 4 7 1 0 -8 18 3 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gananda S.C. (David LaBarge) Boys 11 5 7 1 0 11 1 0 -31 72 0 12
2 Gananda SC - Crawford (Ray Crawford IV) Boys 13 4 4 15 5 7 0 0 -8 43 1 12
3 Gananda SC- Selby (Nate Selby) Boys 16 2 8 3 1 11 0 0 -27 51 1 12
4 Gananda SC - Campbell (Rob Campbell) Girls 11 4 9 4 1 10 1 0 -20 47 0 12
5 Gananda Frick.Gashlin (Jonathan Frick) Girls 13 4 2 30 10 2 0 0 25 5 9 12
6 Gananda SC King (Gabe King) Girls 16 3 2 22 7 4 1 0 6 21 3 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros FC (Peter Urban) Boys 9 6                   12
2 Gates Metros BU10- Bobzin (Eric Bobzin) Boys 10 4                   12
3 Gates Metros FC (Peter Urban) Boys 11 3 1 32 10 0 2 0 30 15 3 12
4 Gates BU13-Freier (Garret Freier) Boys 13 4 6 12 4 8 0 0 -9 45 1 12
5 Gates Metros FC (Michael Branciforte) Boys 14 3 1 36 12 0 0 0 31 6 8 12
6 Gates Sarkis (Kristian Sarkis) Boys 19 1 4 16 5 3 2 1 3 25 0 10
7 Gates Barrows (Josh Barrows) Boys 19 2 6 6 2 8 0 0 -13 28 1 10
8 Gates Metros FC (Caitlin Lockwood) Girls 11 4 8 6 2 10 0 0 -23 51 0 12
9 Gates Metros U16 (Ernest Fokoue) Girls 16 3 4 19 6 5 1 0 4 19 3 12
10 Gates Metros Sherron (James Sherron) Girls 19 2 5 1 0 9 1 0 -25 43 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC Hyseni (Valon Hyseni) Boys 11 5 2 26 9 3 0 1 14 26 1 12
2 GVBBSC DiLaura (Jon DiLaura) Boys 13 3 3 19 5 3 4 0 5 25 1 12
3 GVBBSC JDiLaura (Jon DiLaura) Boys 14 2 2 23 7 3 2 0 11 11 6 12
4 GVBBSCApatti (Anthony Patti) Boys 14 2 7 3 1 11 0 0 -29 58 1 12
5 GVBBSC Patti (Anthony Patti) Boys 17 2 6 19 6 5 1 0 6 10 5 12
6 GVBBSC Sargent (Jamie Sargent) Girls 11 4 4 25 8 3 1 0 8 21 2 12
7 GVBBSC Palazzo (Erika Palazzo) Girls 13 3 6 2 1 11 0 1 -25 44 0 12
8 GVBBSC Lang/Rossborough (Matt Lang) Girls 15 2 5 8 2 8 2 0 -12 26 2 12
9 GVBBSC Whitney (Aileen Whitney) Girls 17 1 4 13 4 7 1 0 -10 33 2 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United F.C. Sica (Daniel Sica) Boys 9 3                   12
2 Greece United F.C. Marino (Russ Marino) Boys 10 2                   12
3 Greece United FC LaRosa (Pete LaRosa) Boys 11 4 3 20 6 4 2 0 0 34 2 12
4 Greece United F.C. Tawaf Green (Haroon Tawaf) Boys 12 2 2 21 7 5 0 0 4 28 0 12
5 Greece United FC Talone (Michael Talone) Boys 12 3 1 32 10 0 2 0 28 10 6 12
6 Greece United F.C. Armstrong (White) (James Armstrong) Boys 12 5 1 28 8 0 4 0 22 11 6 12
7 Greece United F.C. Krautwurst (Adam Krautwurst) Boys 13 2 3 25 8 3 1 0 9 28 1 12
8 Greece United F.C. (Thomas Manetta) Boys 15 1 1 32 10 0 2 0 19 13 2 12
9 Greece United FC (James Morton) Boys 17 2 4 20 6 4 2 0 2 22 3 12
10 Greece United- Vargas (Christina Vargas) Girls 9 3                   12
11 Greece United FC (Jordan Manetta) Girls 10 4                   12
12 Greece United F.C. - Zodarecky (Chantal Zodarecky) Girls 11 3 7 1 0 11 1 0 -26 51 0 12
13 Greece United - Sacheli (Nick Sacheli) Girls 12 2 4 18 5 4 3 0 1 26 1 12
14 Greece United FC LaRosa (Pete LaRosa) Girls 13 1 3 25 8 3 1 0 17 12 6 12
15 Greece United F.C. - Martin (Keri Martin) Girls 14 3 1 32 10 0 2 0 21 5 7 12
16 Greece United FC (Jordan Manetta) Girls 15 2 2 25 8 3 1 0 11 8 6 12
17 Greece United F.C. Burnham 08' Girls (Steve Burnham) Girls 16 2 4 12 3 6 3 0 -9 28 3 12
18 Greece United Girls Billings (Jonathan Billings) Girls 16 2 2 21 6 3 3 0 9 11 6 12
19 Greece United F.C. Tawaf (Haroon Tawaf) Girls 17 1 1 36 12 0 0 0 29 8 6 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat - Miner (Jarrod Miner) Boys 9 1                   12
2 Hilton Heat - Martone (Lisa Martone) Boys 9 2                   12
3 Hilton Heat - Fess (Alexander Fess) Boys 9 6                   12
4 Hilton Heat - Palmgreen (Tim Palmgreen) Boys 9 7                   12
5 Hilton Heat - Borcyk (Ryan Borcyk) Boys 10 1                   12
6 Hilton Heat - Garcia (Preston Garcia) Boys 10 4                   12
7 Hilton Heat - Pollock (Ryan Pollock) Boys 11 1 1 26 8 2 2 0 17 14 2 12
8 Hilton Heat - Szeles (Scott Szeles) Boys 11 2 2 23 7 3 2 0 11 14 4 12
9 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 12 1 1 32 10 0 2 0 24 5 9 12
10 Hilton Heat - Flaitz (Eric Flaitz) Boys 13 1 3 22 7 4 1 0 6 26 0 12
11 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 13 3 4 19 6 5 1 0 10 18 1 12
12 Hilton Heat - Hueber (Bill Hueber) Boys 14 1 6 5 1 9 2 0 -21 39 1 12
13 Hilton Heat - Kimmel (Matthew Kimmel) Boys 16 1 4 12 3 6 3 0 -7 37 2 12
14 Hilton Heat - Stagnitta (Carmen Stagnitta) Girls 9 1                   12
15 Hilton Heat - Bellavia (Mark Bellavia) Girls 9 4                   12
16 Hilton Heat - Colavecchia (Greg Colavecchia) Girls 10 1                   12
17 Hilton Heat - Zecher (Jon Zecher) Girls 10 3                   12
18 Hilton Heat - DiGiacco-Speer (Katie Roberts) Girls 11 1 2 25 8 3 1 0 9 29 2 12
19 Hilton Heat - Montagliano (Joshua Montagliano) Girls 11 2 5 16 4 4 4 0 1 27 1 12
20 Hilton Heat - DiMartino (Alane DiMartino) Girls 12 1 2 22 7 4 1 0 7 26 2 12
21 Hilton Heat - Pollock (Ryan Pollock) Girls 13 2 3 17 5 5 2 0 -5 25 4 12
22 Hilton Heat - Niedzwiecki (Justin Niedzwiecki) Girls 14 2 4 18 5 4 3 0 6 14 6 12
23 Hilton Heat - DiGiacco-Tata (Brian DiGiacco) Girls 17 1 6 4 1 10 1 0 -20 33 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United (Jeffrey Lutes) Boys 9 5                   12
2 Holley United (Haley Walker) Boys 13 4 5 13 4 7 1 0 -9 44 1 12
3 Holley United (Joshua Ebbs) Boys 15 3 4 16 5 6 1 0 0 34 2 12
4 Holley United (William Sargent) Boys 17 2 8 9 3 9 0 0 -21 36 2 12
5 Holley United (Kelsie Reed) Girls 10 5                   12
6 Holley United (Paul Zeppetella) Girls 14 2 6 0 0 12 0 0 -36 98 0 12
7 Holley United (Kim OBrien) Girls 15 3 7 0 0 12 0 0 -32 53 0 12
8 Holley United (Paul Zeppetella) Girls 17 2 5 0 0 12 0 0 -36 86 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze (Mike Fillinger) Boys 9 4                   12
2 Honeoye Falls Blaze - Gold (Bernard Fischer) Boys 10 3                   12
3 Honeoye Falls Blaze - Black (Bernard Fischer) Boys 10 5                   12
4 Honeoye Falls Blaze - Gold (Mike Merrill) Boys 11 2 3 21 7 5 0 0 5 19 2 12
5 Honeoye Falls Blaze - Black (Jack Emerson) Boys 11 5 6 9 3 9 0 0 -14 60 0 12
6 Honeoye Falls Blaze (Mark Elmer) Boys 12 2 3 20 6 4 2 0 -1 23 2 12
7 Honeoye Falls Blaze (Chuck Allan) Boys 13 3 7 0 0 12 0 0 -31 48 0 12
8 Honeoye Falls Blaze (Brian McQuillan) Boys 15 2 6 10 3 8 1 0 -15 39 2 12
9 Honeoye Falls Blaze (Jim Remus) Boys 17 2 7 10 3 8 1 0 -10 35 1 12
10 Honeoye Falls Blaze - Gold (Jen Vasile) Girls 9 2                   12
11 Honeoye Falls Blaze - Black (Matt KwiatKowski) Girls 9 4                   12
12 Honeoye Falls Blaze (Alex Cole) Girls 10 4                   12
13 Honeoye Falls Blaze - Gold (Shawn Flynn) Girls 11 1 6 7 2 9 1 0 -19 53 0 12
14 Honeoye Falls Blaze - Black (Travis Sleight) Girls 11 4 6 18 6 6 0 0 0 31 4 12
15 Honeoye Falls Blaze (Jeff Hinsdale) Girls 12 4 3 20 6 4 2 0 3 25 3 12
16 Honeoye Falls Blaze (Shannon Wisnowski) Girls 13 4 4 11 3 7 2 0 -10 33 4 12
17 Honeoye Falls Blaze (Chris Smith) Girls 14 1 4 14 4 6 2 0 -11 38 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Irondequoit - Cutter (Will Cutter) Boys 9 2                   12
2 Irondequoit - Ramos (Josh Ramos) Boys 10 2                   12
3 Irondequoit - Rosengrant (John Sklenar) Boys 11 2 6 13 4 7 1 0 -6 30 1 12
4 Irondequoit - Nordquist (Russell Nordquist) Boys 12 3 7 7 2 9 1 0 -17 47 1 12
5 Irondequoit - Weber (Matt Weber) Boys 13 1 4 13 3 5 4 0 -2 28 2 12
6 Irondequoit - Evarts (Jay Evarts) Boys 14 2 3 21 6 3 3 0 10 13 5 12
7 Irondequoit - Zeller (Fritz Zeller) Boys 15 1 5 14 4 6 2 0 -5 19 4 12
8 Irondequoit - Encina (Rodrigo Encina) Boys 16 1 1 29 9 0 2 0 21 7 6 11
9 Irondequoit - Yanosh (Dan Yanosh) Boys 16 2 7 4 1 10 1 0 -26 67 1 12
