2025 Boys U10 Division 2
Division Coordinator: Jerry White
Team Name | Coach and Info | GP | |
---|---|---|---|
1 | AFCR Brighton-Blue | Jason Kadio | 0 |
2 | AFCR Victor Vipers | Ross Marple | 0 |
3 | FC Dynamo ROC B2015 | Yuri Lavrynenko | 0 |
4 | Greece United F.C. Sica Boys | Dan Sica | 0 |
5 | Hilton Heat - Dodge | Stephanie Happ | 0 |
6 | Lakefront SC Blue | Matt Yacco | 0 |
7 | Penfield Rangers Blue Bud | Michael Bud | 0 |
GP: Games Played
Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Played | Fines | Team Name | Played | Fines | ||||||
10359 | Thu | 05/15/2025 | 07:30 PM | Wait | Penfield Rangers Blue Bud | AFCR Brighton-Blue | TBD | ||||
10399 | Thu | 05/15/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | FC Dynamo ROC B2015 | TBD | ||||
10382 | Tue | 05/20/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | AFCR Brighton-Blue | TBD | ||||
10361 | Thu | 05/22/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | Greece United F.C. Sica Boys | TBD | ||||
10363 | Thu | 05/22/2025 | 07:30 PM | Wait | Penfield Rangers Blue Bud | AFCR Victor Vipers | TBD | ||||
10360 | Tue | 05/27/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | Hilton Heat - Dodge | TBD | ||||
10397 | Wed | 05/28/2025 | 06:15 PM | Wait | Penfield Rangers Blue Bud | Lakefront SC Blue | TBD | ||||
10366 | Thu | 05/29/2025 | 06:15 PM | Wait | Hilton Heat - Dodge | Lakefront SC Blue | TBD | ||||
10364 | Thu | 05/29/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | FC Dynamo ROC B2015 | TBD | ||||
10365 | Thu | 05/29/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | AFCR Victor Vipers | TBD | ||||
10367 | Sat | 05/31/2025 | 10:00 AM | Wait | AFCR Victor Vipers | FC Dynamo ROC B2015 | TBD | ||||
10395 | Tue | 06/03/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | Lakefront SC Blue | TBD | ||||
10368 | Thu | 06/05/2025 | 07:30 PM | Wait | Hilton Heat - Dodge | Penfield Rangers Blue Bud | TBD | ||||
10369 | Thu | 06/05/2025 | 07:30 PM | Wait | Lakefront SC Blue | AFCR Brighton-Blue | TBD | ||||
10386 | Tue | 06/10/2025 | 06:00 PM | Wait | AFCR Victor Vipers | Greece United F.C. Sica Boys | TBD | ||||
10387 | Tue | 06/10/2025 | 06:15 PM | Wait | Lakefront SC Blue | Hilton Heat - Dodge | TBD | ||||
10370 | Thu | 06/12/2025 | 07:30 PM | Wait | Greece United F.C. Sica Boys | Penfield Rangers Blue Bud | TBD | ||||
10371 | Thu | 06/12/2025 | 07:30 PM | Wait | FC Dynamo ROC B2015 | Lakefront SC Blue | TBD | ||||
10372 | Thu | 06/12/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | Hilton Heat - Dodge | TBD | ||||
10376 | Tue | 06/17/2025 | 07:30 PM | Wait | Lakefront SC Blue | Penfield Rangers Blue Bud | TBD | ||||
10377 | Tue | 06/17/2025 | 07:30 PM | Wait | AFCR Victor Vipers | AFCR Brighton-Blue | TBD | ||||
10378 | Tue | 06/17/2025 | 07:30 PM | Wait | FC Dynamo ROC B2015 | Greece United F.C. Sica Boys | TBD | ||||
10373 | Thu | 06/19/2025 | 07:30 PM | Wait | Hilton Heat - Dodge | AFCR Victor Vipers | TBD | ||||
10374 | Thu | 06/19/2025 | 07:30 PM | Wait | Lakefront SC Blue | Greece United F.C. Sica Boys | TBD | ||||
10375 | Thu | 06/19/2025 | 07:30 PM | Wait | Penfield Rangers Blue Bud | FC Dynamo ROC B2015 | TBD | ||||
10358 | Sun | 06/22/2025 | 09:00 AM | Wait | AFCR Victor Vipers | Lakefront SC Blue | TBD | ||||
10379 | Thu | 06/26/2025 | 07:30 PM | Wait | Lakefront SC Blue | AFCR Victor Vipers | TBD | ||||
10380 | Thu | 06/26/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | Penfield Rangers Blue Bud | TBD | ||||
10381 | Thu | 06/26/2025 | 07:30 PM | Wait | Hilton Heat - Dodge | Greece United F.C. Sica Boys | TBD | ||||
10383 | Tue | 07/01/2025 | 07:30 PM | Wait | Hilton Heat - Dodge | FC Dynamo ROC B2015 | TBD | ||||
10384 | Tue | 07/01/2025 | 07:30 PM | Wait | AFCR Victor Vipers | Penfield Rangers Blue Bud | TBD | ||||
10385 | Thu | 07/03/2025 | 07:30 PM | Wait | FC Dynamo ROC B2015 | AFCR Brighton-Blue | TBD | ||||
10362 | Tue | 07/08/2025 | 06:30 PM | Wait | FC Dynamo ROC B2015 | Hilton Heat - Dodge | TBD | ||||
10388 | Tue | 07/15/2025 | 07:30 PM | Wait | FC Dynamo ROC B2015 | AFCR Victor Vipers | TBD | ||||
10389 | Tue | 07/15/2025 | 07:30 PM | Wait | Penfield Rangers Blue Bud | Hilton Heat - Dodge | TBD | ||||
10390 | Tue | 07/15/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | Lakefront SC Blue | TBD | ||||
10391 | Thu | 07/17/2025 | 07:30 PM | Wait | Penfield Rangers Blue Bud | Greece United F.C. Sica Boys | TBD | ||||
10392 | Thu | 07/17/2025 | 07:30 PM | Wait | Lakefront SC Blue | FC Dynamo ROC B2015 | TBD | ||||
10393 | Thu | 07/17/2025 | 07:30 PM | Wait | Hilton Heat - Dodge | AFCR Brighton-Blue | TBD | ||||
10396 | Mon | 07/21/2025 | 07:00 PM | Wait | FC Dynamo ROC B2015 | Penfield Rangers Blue Bud | TBD | ||||
10394 | Thu | 07/24/2025 | 07:30 PM | Wait | AFCR Victor Vipers | Hilton Heat - Dodge | TBD | ||||
10398 | Thu | 07/31/2025 | 07:30 PM | Wait | AFCR Brighton-Blue | AFCR Victor Vipers | TBD |
Preliminary
Preliminary
Preliminary
Preliminary
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC