2025 Boys U10 Division 4
Division Coordinator: Jerry White
Team Name | Coach and Info | GP | |
---|---|---|---|
1 | Churchville Lightning | Jae Newman | 0 |
2 | Cobras FC Michelsen | Craig Michelsen | 0 |
3 | Fairport Thunder FC | Esteban Chamorro | 0 |
4 | Holley United | Jeffrey Lutes | 0 |
5 | Irondequoit - Gallant | Stephanie Gallant | 0 |
6 | Pittsford Mustangs Boys 2015 Gold | Brian Hedges | 0 |
7 | River Flow United | Brady Fergusson | 0 |
GP: Games Played
Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Played | Fines | Team Name | Played | Fines | ||||||
10460 | Thu | 05/15/2025 | 07:30 PM | Wait | Fairport Thunder FC | Holley United | TBD | ||||
10461 | Thu | 05/15/2025 | 07:30 PM | Wait | River Flow United | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10462 | Thu | 05/15/2025 | 07:30 PM | Wait | Cobras FC Michelsen | Churchville Lightning | TBD | ||||
10464 | Tue | 05/20/2025 | 07:30 PM | Wait | Irondequoit - Gallant | Churchville Lightning | TBD | ||||
10463 | Thu | 05/22/2025 | 07:30 PM | Wait | Pittsford Mustangs Boys 2015 Gold | Cobras FC Michelsen | TBD | ||||
10465 | Thu | 05/22/2025 | 07:30 PM | Wait | River Flow United | Fairport Thunder FC | TBD | ||||
10492 | Tue | 05/27/2025 | 07:30 PM | Wait | Pittsford Mustangs Boys 2015 Gold | Holley United | TBD | ||||
10466 | Thu | 05/29/2025 | 07:30 PM | Wait | Pittsford Mustangs Boys 2015 Gold | Irondequoit - Gallant | TBD | ||||
10467 | Thu | 05/29/2025 | 07:30 PM | Wait | Cobras FC Michelsen | Fairport Thunder FC | TBD | ||||
10468 | Thu | 05/29/2025 | 07:30 PM | Wait | Churchville Lightning | Holley United | TBD | ||||
10469 | Mon | 06/02/2025 | 06:15 PM | Wait | Fairport Thunder FC | Irondequoit - Gallant | TBD | ||||
10495 | Tue | 06/03/2025 | 07:30 PM | Wait | Churchville Lightning | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10470 | Thu | 06/05/2025 | 07:30 PM | Wait | Churchville Lightning | River Flow United | TBD | ||||
10471 | Thu | 06/05/2025 | 07:30 PM | Wait | Holley United | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10500 | Tue | 06/10/2025 | 06:15 PM | Wait | Pittsford Mustangs Boys 2015 Gold | Fairport Thunder FC | TBD | ||||
10472 | Thu | 06/12/2025 | 07:30 PM | Wait | Cobras FC Michelsen | River Flow United | TBD | ||||
10473 | Thu | 06/12/2025 | 07:30 PM | Wait | Irondequoit - Gallant | Holley United | TBD | ||||
10474 | Thu | 06/12/2025 | 07:30 PM | Wait | Pittsford Mustangs Boys 2015 Gold | Churchville Lightning | TBD | ||||
10478 | Tue | 06/17/2025 | 07:30 PM | Wait | Holley United | River Flow United | TBD | ||||
10479 | Tue | 06/17/2025 | 07:30 PM | Wait | Fairport Thunder FC | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10480 | Tue | 06/17/2025 | 07:30 PM | Wait | Irondequoit - Gallant | Cobras FC Michelsen | TBD | ||||
10475 | Thu | 06/19/2025 | 07:30 PM | Wait | Churchville Lightning | Fairport Thunder FC | TBD | ||||
10476 | Thu | 06/19/2025 | 07:30 PM | Wait | Holley United | Cobras FC Michelsen | TBD | ||||
10477 | Thu | 06/19/2025 | 07:30 PM | Wait | River Flow United | Irondequoit - Gallant | TBD | ||||
10487 | Mon | 06/23/2025 | 06:15 PM | Wait | Irondequoit - Gallant | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10481 | Thu | 06/26/2025 | 07:30 PM | Wait | Holley United | Fairport Thunder FC | TBD | ||||
10482 | Thu | 06/26/2025 | 07:30 PM | Wait | Pittsford Mustangs Boys 2015 Gold | River Flow United | TBD | ||||
10483 | Thu | 06/26/2025 | 07:30 PM | Wait | Churchville Lightning | Cobras FC Michelsen | TBD | ||||
10484 | Tue | 07/01/2025 | 07:30 PM | Wait | Cobras FC Michelsen | Pittsford Mustangs Boys 2015 Gold | TBD | ||||
10485 | Tue | 07/01/2025 | 07:30 PM | Wait | Churchville Lightning | Irondequoit - Gallant | TBD | ||||
10486 | Tue | 07/01/2025 | 07:30 PM | Wait | Fairport Thunder FC | River Flow United | TBD | ||||
10488 | Thu | 07/03/2025 | 07:30 PM | Wait | Fairport Thunder FC | Cobras FC Michelsen | TBD | ||||
10489 | Thu | 07/03/2025 | 07:30 PM | Wait | Holley United | Churchville Lightning | TBD | ||||
10490 | Tue | 07/15/2025 | 07:30 PM | Wait | Irondequoit - Gallant | Fairport Thunder FC | TBD | ||||
10491 | Tue | 07/15/2025 | 07:30 PM | Wait | River Flow United | Churchville Lightning | TBD | ||||
10493 | Thu | 07/17/2025 | 07:30 PM | Wait | River Flow United | Cobras FC Michelsen | TBD | ||||
10494 | Thu | 07/17/2025 | 07:30 PM | Wait | Holley United | Irondequoit - Gallant | TBD | ||||
10496 | Thu | 07/24/2025 | 07:30 PM | Wait | Fairport Thunder FC | Churchville Lightning | TBD | ||||
10497 | Thu | 07/24/2025 | 07:30 PM | Wait | Cobras FC Michelsen | Holley United | TBD | ||||
10498 | Thu | 07/24/2025 | 07:30 PM | Wait | Irondequoit - Gallant | River Flow United | TBD | ||||
10499 | Thu | 07/31/2025 | 07:30 PM | Wait | River Flow United | Holley United | TBD | ||||
10501 | Thu | 07/31/2025 | 07:30 PM | Wait | Cobras FC Michelsen | Irondequoit - Gallant | TBD |
Preliminary
Preliminary
Preliminary
Preliminary
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC