2025 Girls U10 Division 1
Division Coordinator: Lisa Motz
Team Name | Coach and Info | GP | |
---|---|---|---|
1 | AFCR Pittsford | Shawn Carter | 0 |
2 | Brockport Blizzard Blue Jurkowski | Adam Jurkowski | 0 |
3 | Chili S.A. G2015 Tsunami | Eric Nagle | 0 |
4 | Fairport Fireballs | Bill Kingston | 0 |
5 | Hilton Heat- Stagnitta | Carmen Stagnitta | 0 |
6 | Rochester Rush 2015 Girls | Jakob Jaufmann | 0 |
7 | Spencerport S.C. G2015 Gold | Katie Wyant | 0 |
GP: Games Played
Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Played | Fines | Team Name | Played | Fines | ||||||
20250 | Tue | 05/13/2025 | 07:30 PM | Wait | Fairport Fireballs | Chili S.A. G2015 Tsunami | TBD | ||||
20251 | Tue | 05/13/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | AFCR Pittsford | TBD | ||||
20252 | Tue | 05/13/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | Hilton Heat- Stagnitta | TBD | ||||
20285 | Thu | 05/15/2025 | 06:15 PM | Wait | Hilton Heat- Stagnitta | AFCR Pittsford | TBD | ||||
20270 | Thu | 05/15/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | Brockport Blizzard Blue Jurkowski | TBD | ||||
20253 | Tue | 05/20/2025 | 07:30 PM | Wait | AFCR Pittsford | Brockport Blizzard Blue Jurkowski | TBD | ||||
20254 | Tue | 05/20/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | Hilton Heat- Stagnitta | TBD | ||||
20255 | Tue | 05/20/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | Fairport Fireballs | TBD | ||||
20256 | Tue | 05/27/2025 | 07:30 PM | Wait | AFCR Pittsford | Rochester Rush 2015 Girls | TBD | ||||
20257 | Tue | 05/27/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | Fairport Fireballs | TBD | ||||
20258 | Thu | 05/29/2025 | 06:15 PM | Wait | Hilton Heat- Stagnitta | Chili S.A. G2015 Tsunami | TBD | ||||
20259 | Tue | 06/03/2025 | 07:30 PM | Wait | Fairport Fireballs | Rochester Rush 2015 Girls | TBD | ||||
20261 | Tue | 06/03/2025 | 07:30 PM | Wait | Chili S.A. G2015 Tsunami | AFCR Pittsford | TBD | ||||
20262 | Tue | 06/10/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | Spencerport S.C. G2015 Gold | TBD | ||||
20263 | Tue | 06/10/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | Chili S.A. G2015 Tsunami | TBD | ||||
20264 | Tue | 06/10/2025 | 07:30 PM | Wait | AFCR Pittsford | Hilton Heat- Stagnitta | TBD | ||||
20268 | Thu | 06/12/2025 | 06:15 PM | Wait | Chili S.A. G2015 Tsunami | Spencerport S.C. G2015 Gold | TBD | ||||
20280 | Thu | 06/12/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | Fairport Fireballs | TBD | ||||
20266 | Mon | 06/16/2025 | 07:30 PM | Wait | Chili S.A. G2015 Tsunami | Brockport Blizzard Blue Jurkowski | TBD | ||||
20265 | Tue | 06/17/2025 | 07:30 PM | Wait | Hilton Heat- Stagnitta | Fairport Fireballs | TBD | ||||
20267 | Tue | 06/17/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | Rochester Rush 2015 Girls | TBD | ||||
20291 | Wed | 06/18/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | Rochester Rush 2015 Girls | TBD | ||||
20260 | Thu | 06/19/2025 | 06:15 PM | Wait | Hilton Heat- Stagnitta | Spencerport S.C. G2015 Gold | TBD | ||||
20271 | Tue | 06/24/2025 | 07:30 PM | Wait | Chili S.A. G2015 Tsunami | Fairport Fireballs | TBD | ||||
20272 | Tue | 06/24/2025 | 07:30 PM | Wait | AFCR Pittsford | Spencerport S.C. G2015 Gold | TBD | ||||
20273 | Tue | 06/24/2025 | 07:30 PM | Wait | Hilton Heat- Stagnitta | Brockport Blizzard Blue Jurkowski | TBD | ||||
20284 | Mon | 06/30/2025 | 06:15 PM | Wait | Chili S.A. G2015 Tsunami | Rochester Rush 2015 Girls | TBD | ||||
20275 | Tue | 07/01/2025 | 06:15 PM | Wait | Hilton Heat- Stagnitta | Rochester Rush 2015 Girls | TBD | ||||
20276 | Tue | 07/01/2025 | 07:30 PM | Wait | Fairport Fireballs | Spencerport S.C. G2015 Gold | TBD | ||||
20269 | Thu | 07/03/2025 | 07:30 PM | Wait | Fairport Fireballs | AFCR Pittsford | TBD | ||||
20277 | Tue | 07/08/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | AFCR Pittsford | TBD | ||||
20278 | Tue | 07/08/2025 | 07:30 PM | Wait | Fairport Fireballs | Brockport Blizzard Blue Jurkowski | TBD | ||||
20279 | Tue | 07/08/2025 | 07:30 PM | Wait | Chili S.A. G2015 Tsunami | Hilton Heat- Stagnitta | TBD | ||||
20281 | Thu | 07/10/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | Hilton Heat- Stagnitta | TBD | ||||
20282 | Thu | 07/10/2025 | 07:30 PM | Wait | AFCR Pittsford | Chili S.A. G2015 Tsunami | TBD | ||||
20283 | Tue | 07/15/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | Brockport Blizzard Blue Jurkowski | TBD | ||||
20274 | Thu | 07/17/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | AFCR Pittsford | TBD | ||||
20286 | Tue | 07/22/2025 | 07:30 PM | Wait | Fairport Fireballs | Hilton Heat- Stagnitta | TBD | ||||
20287 | Tue | 07/22/2025 | 07:30 PM | Wait | Brockport Blizzard Blue Jurkowski | Chili S.A. G2015 Tsunami | TBD | ||||
20288 | Tue | 07/22/2025 | 07:30 PM | Wait | Rochester Rush 2015 Girls | Spencerport S.C. G2015 Gold | TBD | ||||
20289 | Thu | 07/24/2025 | 07:30 PM | Wait | Spencerport S.C. G2015 Gold | Chili S.A. G2015 Tsunami | TBD | ||||
20290 | Thu | 07/24/2025 | 07:30 PM | Wait | AFCR Pittsford | Fairport Fireballs | TBD |
Preliminary
Preliminary
Preliminary
Preliminary
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC