2025 Girls U10 Division 3
Division Coordinator: Lisa Motz
Team Name | Coach and Info | GP | |
---|---|---|---|
1 | Brockport Blizzrds(White)- Woodin | Jayme Woodin | 0 |
2 | Greece United Rogalski | Tyesha 'Roxy' Rogalski | 0 |
3 | Lakefront SC Green | Dave Barnum | 0 |
4 | LeRoy S.C. Hawley | Todd Hawley | 0 |
5 | Penfield Strikers Dunne | Jessica Dunne | 0 |
6 | Rush-Henrietta Falcons G 2015 | Jeff Brocht | 0 |
7 | Victor Vipers | Kathy Lightner | 0 |
GP: Games Played
Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Played | Fines | Team Name | Played | Fines | ||||||
20352 | Tue | 05/13/2025 | 07:30 PM | Ready | LeRoy S.C. Hawley | Greece United Rogalski | LeRoy Church Field #2 | ||||
20353 | Tue | 05/13/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | Brockport Blizzrds(White)- Woodin | TBD | ||||
20354 | Thu | 05/15/2025 | 06:30 PM | Wait | Victor Vipers | Lakefront SC Green | TBD | ||||
20357 | Thu | 05/15/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | LeRoy S.C. Hawley | TBD | ||||
20355 | Tue | 05/20/2025 | 07:30 PM | Wait | Brockport Blizzrds(White)- Woodin | Victor Vipers | TBD | ||||
20370 | Thu | 05/22/2025 | 06:00 PM | Wait | Greece United Rogalski | Penfield Strikers Dunne | TBD | ||||
20356 | Thu | 05/22/2025 | 07:30 PM | Wait | Rush-Henrietta Falcons G 2015 | Lakefront SC Green | TBD | ||||
20358 | Tue | 05/27/2025 | 07:30 PM | Wait | Brockport Blizzrds(White)- Woodin | Rush-Henrietta Falcons G 2015 | TBD | ||||
20359 | Tue | 05/27/2025 | 07:30 PM | Wait | Victor Vipers | LeRoy S.C. Hawley | TBD | ||||
20360 | Tue | 05/27/2025 | 07:30 PM | Wait | Lakefront SC Green | Greece United Rogalski | TBD | ||||
20384 | Thu | 05/29/2025 | 06:15 PM | Wait | Brockport Blizzrds(White)- Woodin | Greece United Rogalski | TBD | ||||
20361 | Tue | 06/03/2025 | 06:15 PM | Ready | LeRoy S.C. Hawley | Rush-Henrietta Falcons G 2015 | LeRoy Church Field #2 | ||||
20362 | Tue | 06/03/2025 | 07:30 PM | Wait | Lakefront SC Green | Penfield Strikers Dunne | TBD | ||||
20363 | Tue | 06/03/2025 | 07:30 PM | Wait | Greece United Rogalski | Brockport Blizzrds(White)- Woodin | TBD | ||||
20385 | Wed | 06/04/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | Victor Vipers | TBD | ||||
20393 | Thu | 06/05/2025 | 07:30 PM | Wait | Victor Vipers | Rush-Henrietta Falcons G 2015 | TBD | ||||
20372 | Sun | 06/08/2025 | 01:00 PM | Wait | Rush-Henrietta Falcons G 2015 | Victor Vipers | TBD | ||||
20364 | Tue | 06/10/2025 | 07:30 PM | Wait | Victor Vipers | Penfield Strikers Dunne | TBD | ||||
20365 | Tue | 06/10/2025 | 07:30 PM | Wait | Rush-Henrietta Falcons G 2015 | Greece United Rogalski | TBD | ||||
20366 | Tue | 06/10/2025 | 07:30 PM | Wait | Brockport Blizzrds(White)- Woodin | Lakefront SC Green | TBD | ||||
20391 | Thu | 06/12/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | Greece United Rogalski | TBD | ||||
20367 | Tue | 06/17/2025 | 07:30 PM | Wait | Lakefront SC Green | LeRoy S.C. Hawley | TBD | ||||
20368 | Tue | 06/17/2025 | 07:30 PM | Wait | Greece United Rogalski | Victor Vipers | TBD | ||||
20369 | Tue | 06/17/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | Rush-Henrietta Falcons G 2015 | TBD | ||||
20373 | Tue | 06/24/2025 | 07:30 PM | Wait | Greece United Rogalski | LeRoy S.C. Hawley | TBD | ||||
20374 | Tue | 06/24/2025 | 07:30 PM | Wait | Brockport Blizzrds(White)- Woodin | Penfield Strikers Dunne | TBD | ||||
20375 | Tue | 06/24/2025 | 07:30 PM | Wait | Lakefront SC Green | Victor Vipers | TBD | ||||
20371 | Thu | 06/26/2025 | 07:30 PM | Ready | LeRoy S.C. Hawley | Brockport Blizzrds(White)- Woodin | LeRoy Church Field #2 | ||||
20389 | Thu | 06/26/2025 | 07:30 PM | Wait | Victor Vipers | Greece United Rogalski | TBD | ||||
20390 | Thu | 06/26/2025 | 07:30 PM | Wait | Rush-Henrietta Falcons G 2015 | Penfield Strikers Dunne | TBD | ||||
20376 | Tue | 07/01/2025 | 07:30 PM | Wait | Victor Vipers | Brockport Blizzrds(White)- Woodin | TBD | ||||
20377 | Tue | 07/01/2025 | 07:30 PM | Wait | Lakefront SC Green | Rush-Henrietta Falcons G 2015 | TBD | ||||
20378 | Tue | 07/01/2025 | 07:30 PM | Ready | LeRoy S.C. Hawley | Penfield Strikers Dunne | LeRoy Church Field #2 | ||||
20380 | Tue | 07/08/2025 | 06:15 PM | Ready | LeRoy S.C. Hawley | Victor Vipers | LeRoy Church Field #2 | ||||
20379 | Tue | 07/08/2025 | 07:30 PM | Wait | Rush-Henrietta Falcons G 2015 | Brockport Blizzrds(White)- Woodin | TBD | ||||
20381 | Tue | 07/08/2025 | 07:30 PM | Wait | Greece United Rogalski | Lakefront SC Green | TBD | ||||
20382 | Thu | 07/10/2025 | 07:30 PM | Wait | Rush-Henrietta Falcons G 2015 | LeRoy S.C. Hawley | TBD | ||||
20383 | Thu | 07/10/2025 | 07:30 PM | Wait | Penfield Strikers Dunne | Lakefront SC Green | TBD | ||||
20386 | Tue | 07/15/2025 | 07:30 PM | Wait | Greece United Rogalski | Rush-Henrietta Falcons G 2015 | TBD | ||||
20387 | Tue | 07/15/2025 | 07:30 PM | Wait | Lakefront SC Green | Brockport Blizzrds(White)- Woodin | TBD | ||||
20388 | Tue | 07/22/2025 | 07:30 PM | Ready | LeRoy S.C. Hawley | Lakefront SC Green | LeRoy Church Field #2 | ||||
20392 | Thu | 07/24/2025 | 07:30 PM | Wait | Brockport Blizzrds(White)- Woodin | LeRoy S.C. Hawley | TBD |
Preliminary
Preliminary
Preliminary
Preliminary
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC